AHS WARRIOR FOOTBALL 2007-2008 |
|||||
|
|
||||
| DATE | DAY | OPPONENT | TIME | LOCATION | |
| August 31 | Friday | Ketchum | 7:30 | Away | |
| September 7 | Friday | Chelsea | 7:30 | Home | |
| September 14 | Thursday | Locust Grove | 7:30 | Away | |
| September 21* | Friday | Keys | 7:30 | Home | |
| September 28 | Friday | Colcord | 7:30 | Away | |
| October 5 | Friday | Tahlequah-Seq. | 7:30 | Home | |
| October 12 | Friday | Wyandotte | 7:30 | Away | |
| October 18 | Thursday | Westville | 7:30 | Home | |
| October 26 | Friday | Kansas | 7:30 | Away | |
| November 2** | Friday | Salina | 7:30 | Home | |
| *Homecoming | |||||
| **Senior Night | |||||
The accuracy and quality of information cannot be guaranteed. The district will not be responsible for any information that may be lost, damaged, or unavailable due to technical or other difficulties. Modified 08/01/07 |
|||||