AMS BASKETBALL 2007-2008 |
|||||
|
|
||||
| DATE | DAY | OPPONENT | LOCATION | TIME | GRADE |
| November 12-14 | M-W | Jay Tournament | There | TBA | 7-8 |
| November 15 | Thursday | Claremore Seq. | There | 5:00 | 9 |
| November 19 | Monday | Jay | There | 5:30 | 7-8-9 |
| November 26 | Monday | Chouteau | There | 7-8-9 | |
| November 29 | Thursday | Kansas | Here | 7-8-9 | |
| December3 | Monday | Ketchum | There | 7-8-9 | |
| December 10 | Monday | Foyil | There | 5:00 | 7-8 |
| January 3-5 | Th-S | Adair Tournament | Here | TBA | 9 |
| January 3 | Thursday | Salina | There | 7-8 | |
| January 7 | Monday | Chouteau | Here | 5:30 | 7-8-9 |
| January 10 | Thursday | Claremore Seq. | Here | 5:30 | 7-8-9 |
| January 14 | Monday | Jay | Here | 5:30 | 7-8-9 |
| January 17 | Thursday | Salina | Here | 5:30 | 7-8-9 |
| January 23 | Wednesday | Ketchum | Here | 12:00 | 7-8-9 |
| Jan 28 - Feb 2 | M-S | Adair Tournament | Here | TBA | 7-8 |
| February 4 | Monday | Inola | Here | 5:30 | 7-8 |
| February 7 | Thursday | Kansas | There | 5:00 | 7-8-9 |
| February 11 | Monday | Chelsea | There | 5:30 | 7-8-9 |
The accuracy and quality of information cannot be guaranteed. The district will not be responsible for any information that may be lost, damaged, or unavailable due to technical or other difficulties. Modified 08/01/07 |
|||||