AMS Cross Country Schedule 2007 |
|||||
| Date | Day | Location | Time | Leave | Return |
| September 4 | Tuesday | Chouteau | 3:30 pm | 2:45 pm | approx. 6:00 pm |
| September 8 | Saturday | Claremore Seq. | 9:00 am | 8:10 am | approx. 11:30 pm |
| September18 | Tuesday | Stilwell | 3:30 pm | 1:30 pm | approx. 10:00 pm |
| September 22 | Saturday | Tahlequah | 8:30 pm | 7:00 am | approx. 1:30 pm |
| September 29 | Saturday | Vinita | TBA | ||
| Click here for schedule detail | |||||
TThe accuracy and quality of information cannot be guaranteed. The district will not be responsible for any information that may be lost, damaged, or unavailable due to technical or other difficulties. Modified 09/04/06 |
|||||