Schedule of Events |
||||
September 4 |
Chouteau High School | Located just north of baseball field | ||
| 4:15 | Jr. High | 1.5 mile | 20 awards | |
| 4:45 | Varsity | 1.5 mile | 20 awards | |
| September 8 | Claremore Seq High School | Located behind junior high and high school | ||
| 9:15 | Jr. High | 1 mile | 15 awards | |
| 10:15 | Varsity | 2 miles | 15 awards | |
| September 18 | Stilwell | Located on north side of Stilwell on Hwy 59 | ||
| 4:20 | Jr High | 1 mile | 20 medals | |
| 5:40 | Varsity | 2 miles | 25 medals | |
| September 22 | Tahlequah High School |
Located on campus just west of the new Jr. high facilities | ||
| 9:30 | Varsity | 2 miles | 20 awards | |
| 11:30 | Jr High(7th-8th) | 1 mile | 20 awards | |
| September 29 | Vinita High School | Located north of HS baseball field | ||
| TBA | ||||
| October 13 | HS Regionals | Chisholm or Lindsay | High School ONLY | |
| 12:00 | ||||
| October 20 | HS State | Gordon Cooper VoTech, Shawnee | High School ONLY | |
| 12:00 | ||||
TThe accuracy and quality of information cannot be guaranteed. The district will not be responsible for any information that may be lost, damaged, or unavailable due to technical or other difficulties. Modified 09/04/06 |
||||