AHS LADY WARRIOR SOFTBALL 2007-2008 |
|||||
| DATE | OPPONENT | LOCATION | TIME | GAMES (Varsity/Jr Varsity) |
|
| *August 2 | Miami | Here | 1:00 | V7 | |
| *August 6 | Union | There | 11:00 | V7 | |
| August 7 | Grove Festival | There | TBA | 2 Games | |
| August 9 | OK Union | There | 1:00 | V7/JV5 | |
| August 10 | Adair Festival | Here | TBA | 2 Games | |
| August 13 | Union | Here | 4:00 | V7 | |
| August 14 | Wyandotte | Here | 4:30 | V7/JV5 | |
| August 16 | Vinita | There | 4:00 | V7/JV5 | |
| August 17-18 | Broken Arrow Tournament | There | TBA | ||
| August 20 | OK Union | Here | 5:00 | V7/JV5 | |
| August 21 | Caney Valley | Here | 4:30 | V7/JV5 | |
| August 23 | Collinsville | There | 5:00 | V7/V5 | |
| August 24 | Chouteau | There | 4:00 | V7/JV5 | |
| August 28 | Catoosa | Here | 4:30 | V7 | |
| August 30 | Muskogee | There | 4:30 | V7/JV5 | |
| August 31-Sept 1 | Grove Lake Classic | TBA | |||
| September 4 | Miami | There | 4:30 | V7/JV5 | |
| September 6 | Grove | Here | 4:30 | V7/JV5 | |
| September 10 | Oologah | Here | 4:30 | V7/JV5 | |
| September 11 | Jay | There | 4:30 | V7/JV5 | |
| September 12,13,15 | Adair Tournament | Here | TBA | ||
| September 17 | Claremore Seq | There | 4:30 | V7/JV5 | |
| September 18 | Manford | Here | 5:00 | V7 | |
| September 20-22 | 3A Districts | TBA | |||
| September 24 | Sand Springs | There | 5:00 | V7 | |
| September 27-29 | 3A Regional Tournament | TBA | TBA | ||
| October 4-6 | 3A State Tournament | OKC | TBA | ||
| *Preseason Scrimmage | |||||
The accuracy and quality of information cannot be guaranteed. The district will not be responsible for any information that may be lost, damaged, or unavailable due to technical or other difficulties. Modified 08/01/07 |
|||||